Description
| Standard Edition | Professional Edition | ||
|---|---|---|---|
| Rs. 4900 + GST @ 18% |
Rs. 9400 + GST @ 18% |
Rs. 25,000 + GST @ 18% |
|
| All TDS / TCS Return | ✔ | ✔ | ✔ |
| Corrections of Permissible Types | ✔ | ✔ | ✔ |
| Covers FY:23-24 & earlier years | ✔ | ✔ | ✔ |
| No. of Deductors | Unlimited | Unlimited | Unlimited |
| Online Filing | ✔ | ✔ | ✔ |
| Excel Import & Export of Data | Import Only | ✔ | ✔ |
| Excel Import of Part B of Form 16 | — | ✔ | ✔ |
| TRACES Integration (including Requests) | ✔ | ✔ | ✔ |
| PAN Verification | ✔ | ✔ | ✔ |
| Online Challan Validation | ✔ | ✔ | ✔ |
| Default Analysis to avoid Errors | ✔ | ✔ | ✔ |
| Interest Calculations – all default types | ✔ | ✔ | ✔ |
| Digitally Signed Form 16 option | — | ✔ | ✔ |
| Multiuser (3 users) | Upgrade for Rs. 4900 + GST @ 18% |
Upgrade for Rs. 9400 + GST @ 18% |
✔ |
| Database | Access | Access | RDBMS |
| No. of Deductee / Employee Records | 30000 | 1 Lacs | 50 Lacs |
| Email of TDS Certificates | — | ✔ | ✔ |
| Auto Updates – Software & FVU | ✔ | ✔ | ✔ |
| Support | High Priority | High Priority | Dedicated |
| Compliance Reminders & Alerts | ✔ | ✔ | ✔ |
| Video & FAQ Assistance | ✔ | ✔ | ✔ |


Reviews
There are no reviews yet.